Zion Road
7:12 AM
5:09 PM
Current conditions at 11/8 1:00 PM - GODERICH (AUTOB) - 28 km away.
Wind Forecast
Nov-8 Friday 8-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 23 | 20 | 15 | |||||||
Temp C | 11 | 11 | 10 | 9 | |||||||
Precip (mm/3hr) | |||||||||||
Nov-9 Saturday 9-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 7 | 10 | 6 | 7 | 8 | 13 | |||
Temp C | 6 | 4 | 3 | 4 | 8 | 9 | 7 | 5 | |||
Precip (mm/3hr) | |||||||||||
Nov-10 Sunday 10-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 11 | 12 | 13 | 17 | 16 | 16 | |||
Temp C | 6 | 8 | 8 | 11 | 11 | 11 | 13 | 14 | |||
Precip (mm/3hr) | 66.2 | 0.3 | 0.9 | 15.6 | |||||||
Nov-11 Monday 11-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 24 | 23 | 18 | 18 | 19 | 20 | 25 | |||
Temp C | 13 | 11 | 11 | 11 | 12 | 12 | 11 | 9 | |||
Precip (mm/3hr) | 0.9 | 1.2 | 2.6 | ||||||||
Nov-12 Tuesday 12-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 20 | 17 | 15 | 13 | 11 | 10 | 11 | |||
Temp C | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | |||
Precip (mm/3hr) | 0.9 | 0.3 | |||||||||
Nov-13 Wednesday 13-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 13 | 16 | 15 | 13 | 16 | ||||
Temp C | 2 | 2 | 2 | 5 | 9 | 9 | 6 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
GODERICH (AUTOB) | CWGD | 11/8 1:00 PM | 28.3 | 13 | Active | ||
MOUNT FOREST(MAR | CWLS | 11/8 1:00 PM | 79.2 | 13 | Active |
Spot Details
Big beach but be cautious of the water quality. River that runs out to lake Huron is a run off from local farm fields and E. Coli bacteria levels tend to be very high especially during spring when snow is melting or after heavy rain. Beach can be closed most of the summer due to E. Coli and stagnate water although water is tested regularly by township during summer months.
Always keep an eye out for broken glass and large sticks under the surface of the sand.
Other then beach is pretty much deserted 99% of he time. Only a few cottages between Zion and Point Clark. Lots of room. The odd spectator. Heavy chop all the time.
More of an intermediate spot then beginner. And there is no place to snow kite. Fields are pretty rough.
Winds best with anything south.